THE WEATHER NOW: |
OvercastTemperature: 20°C (68°F) Feels like temperature: 20°C (68°F) Cloud cover: 100% Precipitation: 0.0mm Humidity: 88% Visibility: 10km Atmospheric pressure: 1013 hPa / mb Wind speed: 21km/h (13mi/h) Wind direction: 243° (WSW) |
PROGRESS OF THE DAY 08/07/2026: |
| Sun: sunrise at 06:23 AM, sunset at 06:00 PM Moon: sunrise at 10:33 PM, sunset at 10:15 AM Maximum temperature of the day: 24°C (75°F) Minimum temperature of the day: 18°C (64°F) Total sun hour: 11.0 hours UV Index: 6 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 18°C (65°F) | 18°C (64°F) | 18°C (64°F) | 21°C (69°F) | 24°C (75°F) | 22°C (72°F) | 20°C (68°F) | 19°C (66°F) |
| Feels like temperature | 18°C (65°F) | 18°C (64°F) | 18°C (64°F) | 21°C (69°F) | 25°C (78°F) | 25°C (76°F) | 20°C (68°F) | 19°C (66°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 20% | 21% | 20% | 11% | 5% | 7% | 13% | 16% |
| Wind | 10km/h (6mi/h) SSE (153°) | 12km/h (7mi/h) S (188°) | 10km/h (6mi/h) SSE (164°) | 9km/h (6mi/h) ESE (109°) | 15km/h (10mi/h) W (278°) | 21km/h (13mi/h) WSW (255°) | 21km/h (13mi/h) WSW (249°) | 10km/h (6mi/h) SSW (210°) |
| Wind gust | 16km/h (10mi/h)) | 19km/h (12mi/h)) | 17km/h (10mi/h)) | 12km/h (7mi/h)) | 20km/h (12mi/h)) | 25km/h (16mi/h)) | 31km/h (19mi/h)) | 17km/h (11mi/h)) |
| Cloud cover | 46% | 52% | 45% | 24% | 0% | 0% | 10% | 23% |
| Humidity | 94% | 94% | 94% | 80% | 67% | 75% | 87% | 92% |
| Dew point | 17°C (63°F) | 17°C (63°F) | 17°C (62°F) | 17°C (63°F) | 17°C (63°F) | 18°C (64°F) | 18°C (64°F) | 18°C (64°F) |
| Pressure in hPa/mb | 1015 | 1014 | 1015 | 1016 | 1014 | 1012 | 1013 | 1016 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |