
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| TAP Portugal  Country: PT   | TP | TAP | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | TP287 on 09/2022 | ||
|  | TP289 on 09/2022 | ||
|  | TP289 on 09/2022 | ||
|  | TP289 on 09/2022 | ||
|  | TP289 on 09/2022 | ||
|  | TP287 on 09/2022 | ||
|  | TP287 on 09/2022 | ||
|  | TP289 on 09/2022 | ||
|  | TP289 on 09/2022 | ||
|  | TP289 on 09/2022 | ||
|  | TP289 on 09/2022 | ||
|  | TP287 on 09/2022 | ||
|  | TP287 on 09/2022 | ||
|  | TP289 on 09/2022 | ||
|  | TP289 on 08/2022 | ||
|  | TP289 on 08/2022 | ||
|  | TP289 on 08/2022 | ||
|  | TP287 on 08/2022 | ||
|  | TP287 on 08/2022 | ||
|  | TP289 on 08/2022 | ||
|  | TP289 on 11/2021 | ||
|  | TP287 on 04/2021 | ||
|  | TP287 on 01/2021 | ||
|  | TP287 on 01/2021 | ||
|  | TP287 on 01/2021 | ||
|  | TP287 on 12/2020 | ||
|  | TP287 on 12/2020 | ||
|  | TP289 on 10/2020 | ||
|  | TP3131 on 08/2020 | ||
|  | TP3131 on 08/2020 |